[18:03:49]     Log file: /home/itkrish/public_html/ilookinex.com/maharaja-gas-migration/logs/migration-20261012-180349.log
[18:03:49]     PHP 8.1.34 (fpm-fcgi) · memory_limit 1024M · max_execution_time 0s
[18:03:49]     Steps: sequences
[18:03:49] ==> Invoice number sequences [sequences]
[18:03:49]     year     series            last number
[18:03:49]     -------  ----------------  -----------
[18:03:49]     2020-21  order.non_gst     1546       
[18:03:49]     2020-21  purchase.default  308        
[18:03:49]     2020-21  sale.non_gst      1546       
[18:03:49]     2021-22  order.non_gst     5453       
[18:03:49]     2021-22  purchase.default  1080       
[18:03:49]     2021-22  sale.non_gst      5450       
[18:03:49]     2022-23  order.non_gst     4285       
[18:03:49]     2022-23  purchase.default  849        
[18:03:49]     2022-23  sale.non_gst      4285       
[18:03:49]     2023-24  order.non_gst     4392       
[18:03:49]     2023-24  purchase.default  1145       
[18:03:49]     2023-24  sale.non_gst      4392       
[18:03:49]     2024-25  order.non_gst     5401       
[18:03:49]     2024-25  purchase.default  1643       
[18:03:49]     2024-25  sale.non_gst      5401       
[18:03:49]     2025-26  order.non_gst     6122       
[18:03:49]     2025-26  purchase.default  1325       
[18:03:49]     2025-26  sale.non_gst      6121       
[18:03:49]     2026-27  order.non_gst     2718       
[18:03:49]     2026-27  purchase.default  484        
[18:03:49]     2026-27  sale.non_gst      2715       
[18:03:49]     done in 0.05s 14 sequences checked · memory 42 MB
[18:03:49] ==> Summary
[18:03:49]     
Finished in 0.1s with 0 error(s).
